GK Publisher - шаблон joomla Новости

EMX Open - 2nd Race

EMX OPEN European Championship EMN 20/25 on VDC ORLYONOK
Времена кругов EMX Open - 2nd Race

Время дняКругЛидерКругВремя кругаСкоростьДет.СигналШум
89 - Evgeni Tyletski
16:42:58.5 1 1 2:16.970 48,624 66 115 23
16:45:13.1 2 2 2:14.695 49,445 63 116 24
16:47:28.6 3 3 2:15.436 49,175 66 116 24
16:49:49.7 4 4 2:21.106 47,199 65 117 23
16:52:10.5 5 5 2:20.847 47,285 64 114 23
16:54:28.1 6 6 2:17.518 48,430 61 116 24
16:56:47.8 7 7 2:19.776 47,648 62 115 25
16:59:05.2 8 8 2:17.388 48,476 75 117 23
17:01:29.3 9 9 2:24.044 46,236 63 115 22
17:03:51.0 10 10 2:21.745 46,986 62 118 22
17:06:13.2 11 11 2:22.162 46,848 65 116 22
17:08:33.8 12 12 2:20.605 47,367 70 116 23
17:11:01.7 13 13 2:27.963 45,011 64 116 29
17:13:27.1 14 14 2:25.360 45,817 74 115 25
17:15:56.2 15 15 2:29.091 44,671 81 115 25
595 - Evgeniy Mikhaylov
16:43:06.2 1 1 2:22.248 46,820 73 100 22
16:45:25.3 2 2 2:19.056 47,894 56 111 24
16:47:39.6 3 3 2:14.358 49,569 56 111 24
16:49:58.0 4 4 2:18.355 48,137 59 106 24
16:52:27.4 5 5 2:29.439 44,567 73 104 22
16:54:49.0 6 6 2:21.544 47,053 57 113 21
16:57:07.8 7 7 2:18.806 47,981 59 112 23
16:59:26.0 8 8 2:18.228 48,181 60 112 22
17:01:54.9 9 9 2:28.884 44,733 58 111 22
17:04:18.5 10 10 2:23.596 46,380 55 110 23
17:06:42.5 11 11 2:24.049 46,234 61 112 22
17:09:01.9 12 12 2:19.362 47,789 58 112 22
17:11:23.0 13 13 2:21.100 47,201 56 111 26
17:13:47.2 14 14 2:24.190 46,189 57 112 24
17:16:14.2 15 15 2:27.050 45,291 66 111 25
12 - Semen Rogozin
16:42:55.6 1 1 2:13.531 49,876 54 112 23
16:45:10.2 2 2 2:14.511 49,513 60 114 23
16:47:24.4 3 3 2:14.235 49,614 84 111 23
16:49:43.1 4 4 2:18.669 48,028 55 113 24
16:52:02.8 5 5 2:19.734 47,662 62 111 25
16:54:20.3 6 6 2:17.485 48,442 62 111 23
16:56:37.9 7 7 2:17.610 48,398 56 112 27
16:58:55.4 8 8 2:17.475 48,445 58 113 23
17:01:17.1 9 9 2:21.746 46,985 64 113 23
17:03:41.3 10 10 2:24.145 46,203 57 112 24
17:08:13.1 11 11 4:31.813 24,502 60 113 24
17:10:36.4 12 12 2:23.384 46,449 61 113 23
17:12:54.1 13 13 2:17.640 48,387 77 111 25
17:15:18.0 14 14 2:23.919 46,276 60 112 23
17:17:49.2 15 15 2:31.212 44,044 83 111 25
444 - Aleksandr Bugreev
16:43:18.2 1 1 2:33.755 43,316 84 113 22
16:45:44.0 2 2 2:25.854 45,662 74 114 24
16:48:08.1 3 3 2:24.037 46,238 78 109 23
16:50:38.8 4 4 2:30.793 44,167 85 109 24
16:53:06.3 5 5 2:27.434 45,173 72 109 22
16:55:40.1 6 6 2:33.855 43,288 76 112 28
16:58:08.0 7 7 2:27.858 45,043 69 111 22
17:00:40.7 8 8 2:32.671 43,623 78 112 23
17:03:07.8 9 9 2:27.096 45,277 77 110 23
17:05:37.7 10 10 2:29.935 44,419 81 109 22
17:08:06.3 11 11 2:28.578 44,825 91 112 21
17:10:32.4 12 12 2:26.157 45,567 79 112 23
17:12:55.1 13 13 2:22.715 46,666 73 114 25
17:15:33.3 14 14 2:38.150 42,112 90 110 25
17:18:11.1 15 15 2:37.850 42,192 117 107 24
710 - Andriy Burenko
16:43:03.1 1 1 2:20.214 47,499 60 109 23
16:45:20.5 2 2 2:17.365 48,484 54 110 22
16:47:37.7 3 3 2:17.225 48,533 53 110 24
16:50:37.8 4 4 3:00.153 36,969 66 111 24
16:53:05.0 5 5 2:27.191 45,247 76 108 22
16:55:36.8 6 6 2:31.819 43,868 58 110 23
16:58:07.9 7 7 2:31.069 44,086 71 103 22
17:00:43.3 8 8 2:35.417 42,852 67 109 24
17:03:15.1 9 9 2:31.794 43,875 64 111 23
17:05:43.4 10 10 2:28.309 44,906 69 111 23
17:08:17.0 11 11 2:33.542 43,376 66 108 22
17:10:52.7 12 12 2:35.754 42,760 58 112 25
17:13:23.6 13 13 2:30.840 44,153 64 111 26
17:15:57.7 14 15 2:34.135 43,209 68 108 25
400 - Vitaliy Gusev
16:43:30.1 1 1 2:37.684 42,236 59 110 24
16:46:00.2 2 2 2:30.012 44,396 58 111 22
16:48:28.7 3 3 2:28.514 44,844 64 112 22
16:50:56.1 4 4 2:27.430 45,174 61 111 22
16:53:22.3 5 5 2:26.155 45,568 54 111 21
16:55:58.2 6 6 2:35.910 42,717 59 111 24
16:58:30.6 7 7 2:32.434 43,691 61 112 23
17:01:03.2 8 8 2:32.603 43,643 63 111 24
17:03:37.3 9 9 2:34.103 43,218 61 109 22
17:06:09.2 10 10 2:31.871 43,853 59 110 24
17:08:35.3 11 12 2:26.110 45,582 61 110 23
17:11:04.0 12 13 2:28.693 44,790 54 110 25
17:13:29.8 13 14 2:25.813 45,675 58 111 25
17:15:58.0 14 15 2:28.170 44,948 71 108 25
471 - Vladimir Tarasov
16:43:19.9 1 1 2:34.022 43,241 60 100 23
16:45:50.6 2 2 2:30.743 44,181 63 105 22
16:48:15.6 3 3 2:24.994 45,933 61 109 22
16:50:46.8 4 4 2:31.180 44,053 61 110 23
16:53:13.1 5 5 2:26.334 45,512 58 110 25
16:55:42.6 6 6 2:29.476 44,556 77 108 24
17:00:37.2 7 8 4:54.598 22,607 74 108 23
17:03:19.2 8 9 2:42.039 41,101 64 109 24
17:05:48.1 9 10 2:28.842 44,745 71 110 24
17:08:24.2 10 11 2:36.161 42,648 78 111 24
17:10:55.3 11 12 2:31.032 44,097 55 110 25
17:14:03.1 12 14 3:07.874 35,449 61 109 24
17:16:29.6 13 15 2:26.442 45,479 77 111 23
108 - Igor Tomin
16:43:40.5 1 1 2:53.979 38,280 70 109 24
16:46:30.7 2 2 2:50.173 39,137 68 111 23
16:49:17.1 3 3 2:46.419 40,019 64 113 22
16:52:28.6 4 5 3:11.547 34,770 79 112 22
16:55:13.4 5 6 2:44.704 40,436 73 101 24
16:57:57.1 6 7 2:43.727 40,677 83 112 22
17:00:44.0 7 8 2:46.957 39,891 102 112 24
17:03:32.4 8 9 2:48.364 39,557 93 110 24
17:06:21.7 9 11 2:49.270 39,345 92 110 22
17:09:06.1 10 12 2:44.431 40,503 92 111 22
17:11:48.2 11 13 2:42.083 41,090 86 111 25
17:14:30.4 12 14 2:42.204 41,059 83 112 25
17:17:13.5 13 15 2:43.149 40,822 107 108 25
774 - Uladzislau Makhnou
16:43:33.3 1 1 2:46.212 40,069 78 109 24
16:46:23.0 2 2 2:49.637 39,260 83 110 24
16:49:36.0 3 3 3:12.991 34,509 82 110 22
16:52:33.6 4 5 2:57.604 37,499 80 112 24
16:55:25.2 5 6 2:51.647 38,801 82 110 26
16:58:20.5 6 7 2:55.314 37,989 76 109 24
17:01:18.5 7 9 2:57.951 37,426 80 109 23
17:04:08.5 8 10 2:49.989 39,179 79 110 23
17:07:02.8 9 11 2:54.302 38,210 75 110 22
17:09:52.3 10 12 2:49.494 39,293 79 111 22
17:12:46.8 11 13 2:54.497 38,167 75 110 26
17:15:42.9 12 14 2:56.141 37,811 85 109 25
17:18:43.3 13 15 3:00.440 36,910 92 109 25
20 - Nikolay Batov
16:43:22.7 1 1 2:35.781 42,752 60 115 23
16:45:55.3 2 2 2:32.575 43,651 57 112 23
16:48:37.6 3 3 2:42.260 41,045 71 112 23
16:51:06.6 4 4 2:29.036 44,687 61 112 22
16:53:42.3 5 5 2:35.714 42,771 69 113 22
16:57:51.6 6 7 4:09.246 26,721 59 110 24
17:01:38.3 7 9 3:46.722 29,375 69 110 23
17:04:20.1 8 10 2:41.756 41,173 70 111 23
17:07:05.0 9 11 2:44.955 40,375 77 112 22
17:09:45.4 10 12 2:40.409 41,519 95 109 22
17:12:32.1 11 13 2:46.661 39,961 78 112 25
17:15:10.6 12 14 2:38.568 42,001 70 113 26
17:19:27.1 13 15 4:16.491 25,966 87 108 25
50 - Dmitry Penkov
16:43:35.0 1 1 2:47.211 39,830 77 109 22
16:46:13.6 2 2 2:38.581 41,997 73 111 22
16:48:46.5 3 3 2:32.959 43,541 74 102 24
16:51:22.7 4 4 2:36.116 42,661 70 111 21
16:54:04.0 5 5 2:41.347 41,277 76 112 24
16:56:40.7 6 7 2:36.674 42,509 79 110 24
16:59:20.4 7 8 2:39.740 41,693 89 111 22
17:03:10.4 8 9 3:49.998 28,957 81 109 23
17:06:44.5 9 11 3:34.128 31,103 81 109 22
17:09:24.9 10 12 2:40.354 41,533 75 110 21
17:12:07.3 11 13 2:42.403 41,009 79 109 25
17:14:55.8 12 14 2:48.513 39,522 86 111 24
17:19:43.2 13 15 4:47.406 23,173 100 108 24
17 - Ivan Plechenko
16:44:03.7 1 1 3:14.807 34,188 80 112 23
16:46:46.7 2 2 2:43.040 40,849 72 113 23
16:49:28.5 3 3 2:41.813 41,159 75 112 23
16:52:19.2 4 5 2:50.664 39,024 75 111 22
16:55:15.5 5 6 2:56.290 37,779 68 112 24
16:58:00.6 6 7 2:45.165 40,323 76 110 23
17:01:14.6 7 8 3:13.973 34,335 82 109 23
17:04:27.1 8 10 3:12.462 34,604 77 112 22
17:07:21.7 9 11 2:54.667 38,130 81 111 21
17:10:06.1 10 12 2:44.411 40,508 73 112 23
17:12:56.5 11 13 2:50.371 39,091 82 109 25
17:16:03.9 12 15 3:07.424 35,534 96 106 25
134 - Alexey Karazov
16:44:27.1 1 1 3:39.513 30,340 89 107 23
16:47:10.5 2 2 2:43.384 40,763 74 109 23
16:49:58.3 3 4 2:47.815 39,687 98 111 24
16:52:49.0 4 5 2:50.630 39,032 91 106 22
16:55:31.7 5 6 2:42.779 40,914 79 107 24
16:58:21.7 6 7 2:49.962 39,185 84 110 24
17:01:06.7 7 8 2:44.980 40,369 82 107 22
17:03:57.4 8 10 2:50.756 39,003 83 109 24
17:06:51.3 9 11 2:53.870 38,304 86 110 23
17:09:46.5 10 12 2:55.170 38,020 88 110 22
17:12:41.4 11 13 2:54.916 38,075 82 109 25
17:16:10.9 12 15 3:29.534 31,785 86 110 24
537 - Aleksandr Shermanov
16:44:26.2 1 1 3:42.901 29,879 77 109 23
16:47:10.3 2 2 2:44.125 40,579 55 110 23
16:49:54.3 3 4 2:43.925 40,628 75 111 24
16:53:06.6 4 5 3:12.346 34,625 79 112 22
16:56:19.4 5 6 3:12.813 34,541 87 110 27
16:59:17.3 6 8 2:57.852 37,447 77 111 23
17:02:18.4 7 9 3:01.118 36,772 75 110 22
17:05:06.0 8 10 2:47.601 39,737 85 111 23
17:08:05.4 9 11 2:59.424 37,119 84 111 23
17:11:12.8 10 13 3:07.427 35,534 82 110 26
17:14:09.9 11 14 2:57.093 37,607 89 109 24
17:16:58.8 12 15 2:48.824 39,449 81 111 24
750 - Roman Mindryukov
16:43:53.3 1 1 3:04.009 36,194 68 111 24
16:46:54.5 2 2 3:01.196 36,756 65 113 23
16:49:47.7 3 4 2:53.148 38,464 63 114 23
16:52:44.4 4 5 2:56.691 37,693 71 114 25
16:55:42.8 5 6 2:58.469 37,317 82 112 24
16:58:39.4 6 7 2:56.522 37,729 72 112 22
17:01:40.5 7 9 3:01.155 36,764 75 112 23
17:04:37.1 8 10 2:56.540 37,725 76 112 23
17:07:58.3 9 11 3:21.274 33,089 73 112 22
17:11:25.0 10 13 3:26.671 32,225 68 113 26
17:14:16.2 11 14 2:51.232 38,895 73 111 25
17:17:01.8 12 15 2:45.538 40,232 71 112 24
305 - Egor Myshkovez
16:43:57.4 1 1 3:07.148 35,587 102 111 23
16:46:57.7 2 2 3:00.296 36,939 101 108 24
16:49:57.1 3 4 2:59.453 37,113 105 113 24
16:53:09.5 4 5 3:12.374 34,620 100 109 22
16:56:10.5 5 6 3:01.031 36,789 94 110 26
16:59:04.1 6 8 2:53.514 38,383 95 111 23
17:02:06.9 7 9 3:02.804 36,432 88 111 23
17:05:13.2 8 10 3:06.320 35,745 77 113 23
17:08:24.2 9 11 3:10.986 34,872 88 111 24
17:11:31.9 10 13 3:07.748 35,473 76 112 26
17:14:36.4 11 14 3:04.520 36,094 77 112 25
17:17:32.5 12 15 2:56.047 37,831 92 110 24
16 - Sergey Zheltyshev
16:43:31.3 1 1 2:44.833 40,405 69 109 24
16:49:13.4 2 3 5:42.107 19,468 81 112 22
16:52:57.3 3 5 3:43.850 29,752 82 112 25
16:56:08.2 4 6 3:10.888 34,890 75 113 26
16:59:09.5 5 8 3:01.286 36,738 78 113 23
17:02:02.3 6 9 2:52.891 38,521 79 112 22
17:04:44.4 7 10 2:42.086 41,089 79 113 23
17:07:25.5 8 11 2:41.069 41,349 79 112 23
17:10:04.8 9 12 2:39.317 41,803 75 111 23
17:13:08.2 10 13 3:03.363 36,321 79 111 25
17:16:21.0 11 15 3:12.868 34,531 82 111 23
172 - Maksim Yatsunov
16:43:52.0 1 1 3:00.679 36,861 83 111 24
16:46:56.3 2 2 3:04.210 36,154 83 110 23
16:49:52.9 3 4 2:56.652 37,701 84 113 23
16:52:52.8 4 5 2:59.847 37,031 75 111 22
16:55:51.9 5 6 2:59.151 37,175 79 113 26
16:58:49.4 6 7 2:57.482 37,525 83 113 21
17:05:42.0 7 10 6:52.589 16,142 87 112 23
17:08:45.6 8 12 3:03.643 36,266 85 112 23
17:11:48.1 9 13 3:02.490 36,495 95 112 25
17:14:52.3 10 14 3:04.147 36,167 85 113 26
17:17:56.8 11 15 3:04.582 36,082 94 112 25
4 - Aleksandr Kurashev
16:43:04.4 1 1 2:20.765 47,313 76 100 22
16:45:30.7 2 2 2:26.355 45,506 64 117 24
16:47:57.8 3 3 2:27.044 45,293 66 116 23
16:50:30.3 4 4 2:32.481 43,678 71 115 21
16:53:03.7 5 5 2:33.453 43,401 121 110 22
16:55:34.1 6 6 2:30.429 44,273 81 112 23
16:58:02.2 7 7 2:28.055 44,983 86 115 23
17:00:30.4 8 8 2:28.168 44,949 79 114 23
17:03:01.7 9 9 2:31.314 44,014 81 116 24
17:05:32.0 10 10 2:30.287 44,315 85 115 24
17:08:02.2 11 11 2:30.206 44,339 85 114 23
17:10:27.3 12 12 2:25.127 45,891 82 114 22
17:12:54.8 13 13 2:27.462 45,164 72 108 25
37 - Konstantin Pozdnyakov
16:43:26.8 1 1 2:41.674 41,194 65 112 23
16:52:12.2 2 5 8:45.426 12,675 88 112 23
16:55:10.8 3 6 2:58.548 37,301 70 113 27
16:57:59.4 4 7 2:48.602 39,501 73 111 23
17:00:49.4 5 8 2:49.953 39,187 79 114 23
17:03:46.1 6 10 2:56.704 37,690 74 113 23
17:06:56.9 7 11 3:10.837 34,899 74 111 23
17:09:49.0 8 12 2:52.151 38,687 78 113 23
17:12:34.1 9 13 2:45.075 40,345 73 113 26
17:15:13.6 10 14 2:39.478 41,761 69 113 26
15 - Mark Lolaev
16:43:56.1 1 1 3:09.734 35,102 82 113 23
16:47:06.8 2 2 3:10.653 34,933 83 112 23
16:50:21.5 3 4 3:14.764 34,195 90 112 22
593 - Ivan Taran
16:44:09.6 1 1 3:20.038 33,294 95 107 23
16:47:45.4 2 3 3:35.760 30,868 75 111 23
16:54:12.7 3 5 6:27.321 17,195 82 111 24
99 - Aleksandr Shabarshin
16:44:44.3 1 1 3:58.424 27,933 60 113 23
16:47:24.6 2 3 2:40.235 41,564 82 112 23
49 - Alexandr Stepanchuk
16:45:01.4 1 1 4:12.323 26,395 82 108 24
16:48:44.1 2 3 3:42.736 29,901 100 108 24
333 - Aleksandr Efimov
16:48:42.0 1 3 7:57.520 13,947 119 103 22
 

EMX Open - 1st Race

EMX OPEN European Championship EMN 20/25 on VDC ORLYONOK
Времена кругов EMX Open - 1st Race

Время дняКругЛидерКругВремя кругаСкоростьДет.СигналШум
12 - Semen Rogozin
14:02:56.2 1 1 2:17.449 48,454 56 108 26
14:05:17.3 2 2 2:21.177 47,175 53 112 29
14:07:42.2 3 3 2:24.828 45,986 52 112 31
14:10:09.9 4 4 2:27.723 45,084 53 110 27
14:12:38.3 5 5 2:28.425 44,871 50 111 31
14:15:14.9 6 6 2:36.613 42,525 54 113 30
14:17:49.5 7 7 2:34.598 43,079 75 110 23
14:20:28.4 8 8 2:38.818 41,935 61 111 26
14:23:03.5 9 9 2:35.133 42,931 75 111 25
14:25:42.8 10 10 2:39.298 41,808 75 111 25
14:28:23.4 11 11 2:40.611 41,467 60 110 26
14:31:06.6 12 12 2:43.160 40,819 68 110 26
14:33:50.0 13 13 2:43.485 40,738 81 111 24
14:36:39.5 14 14 2:49.468 39,299 81 110 22
710 - Andriy Burenko
14:03:02.8 1 1 2:24.601 46,058 62 111 27
14:05:30.3 2 2 2:27.425 45,176 58 110 28
14:07:59.3 3 3 2:29.036 44,687 63 110 31
14:10:28.9 4 4 2:29.661 44,501 57 111 34
14:13:02.4 5 5 2:33.428 43,408 55 110 26
14:15:36.0 6 6 2:33.621 43,353 61 110 26
14:18:13.0 7 7 2:36.966 42,430 60 109 28
14:20:45.9 8 8 2:32.984 43,534 60 110 24
14:23:22.1 9 9 2:36.155 42,650 86 105 23
14:26:00.0 10 10 2:37.920 42,173 69 110 24
14:28:36.1 11 11 2:36.105 42,664 53 107 28
14:31:26.6 12 12 2:50.506 39,060 60 108 28
14:34:09.5 13 13 2:42.852 40,896 68 110 24
14:36:55.9 14 14 2:46.366 40,032 90 103 25
595 - Evgeniy Mikhaylov
14:03:05.5 1 1 2:25.702 45,710 55 108 27
14:05:31.7 2 2 2:26.176 45,562 55 102 26
14:08:00.8 3 3 2:29.123 44,661 49 104 31
14:10:30.6 4 4 2:29.758 44,472 49 102 33
14:13:00.0 5 5 2:29.370 44,587 58 102 32
14:15:33.0 6 6 2:32.984 43,534 58 103 23
14:18:10.9 7 7 2:37.921 42,173 60 101 28
14:20:43.6 8 8 2:32.734 43,605 63 102 24
14:23:18.2 9 9 2:34.625 43,072 69 102 23
14:25:57.9 10 10 2:39.686 41,707 62 102 22
14:28:33.1 11 11 2:35.139 42,929 45 102 28
14:31:29.6 12 12 2:56.576 37,717 46 101 29
14:34:11.6 13 13 2:41.996 41,112 60 102 25
14:37:18.8 14 14 3:07.188 35,579 66 102 24
333 - Aleksandr Efimov
14:03:29.2 1 1 2:44.742 40,427 60 103 29
14:06:18.5 2 2 2:49.304 39,338 65 105 29
14:09:03.2 3 3 2:44.728 40,430 75 107 32
14:11:49.5 4 4 2:46.236 40,064 77 104 27
14:14:38.9 5 5 2:49.441 39,306 62 107 30
14:17:22.3 6 6 2:43.353 40,771 84 105 24
14:20:07.7 7 7 2:45.393 40,268 84 107 27
14:22:53.7 8 8 2:46.037 40,112 98 104 25
14:25:45.3 9 10 2:51.583 38,815 92 107 22
14:28:31.0 10 11 2:45.754 40,180 72 103 32
14:31:39.4 11 12 3:08.375 35,355 80 106 29
14:34:33.3 12 13 2:53.941 38,289 82 107 24
14:37:29.9 13 14 2:56.576 37,717 82 106 23
444 - Aleksandr Bugreev
14:03:19.7 1 1 2:39.345 41,796 69 108 26
14:06:00.5 2 2 2:40.762 41,428 67 112 26
14:08:42.5 3 3 2:41.986 41,115 63 113 27
14:11:24.4 4 4 2:41.897 41,137 65 114 34
14:14:08.0 5 5 2:43.652 40,696 68 112 32
14:16:52.8 6 6 2:44.830 40,405 66 112 24
14:19:35.3 7 7 2:42.484 40,989 70 111 25
14:22:40.0 8 8 3:04.701 36,058 78 110 23
14:25:36.6 9 9 2:56.619 37,708 72 112 22
14:28:28.4 10 11 2:51.725 38,783 68 110 32
14:31:16.7 11 12 2:48.301 39,572 69 114 28
14:34:08.0 12 13 2:51.303 38,878 76 111 24
14:38:36.6 13 14 4:28.635 24,792 104 108 24
400 - Vitaliy Gusev
14:03:30.5 1 1 2:48.324 39,567 70 110 29
14:06:24.5 2 2 2:54.024 38,271 52 109 27
14:08:57.5 3 3 2:32.960 43,541 53 111 26
14:11:30.8 4 4 2:33.365 43,426 51 109 33
14:14:06.7 5 5 2:35.901 42,719 54 110 28
14:17:31.6 6 6 3:24.838 32,513 75 110 25
14:20:23.6 7 7 2:52.034 38,713 80 110 26
14:23:15.8 8 9 2:52.229 38,669 74 110 25
14:29:25.7 9 11 6:09.913 18,004 73 108 28
14:32:46.1 10 12 3:20.396 33,234 57 111 35
14:35:51.2 11 13 3:05.043 35,992 75 108 24
14:38:34.1 12 14 2:42.884 40,888 83 106 24
89 - Evgeni Tyletski
14:02:59.9 1 1 2:20.750 47,318 64 117 26
14:07:02.1 2 2 4:02.218 27,496 65 114 30
14:09:50.7 3 3 2:48.632 39,494 65 114 26
14:12:29.9 4 4 2:39.195 41,835 69 109 26
14:16:23.7 5 6 3:53.779 28,488 111 119 24
14:19:56.3 6 7 3:32.591 31,328 88 113 28
14:22:58.8 7 8 3:02.451 36,503 113 109 23
14:25:47.8 8 10 2:49.086 39,388 112 105 22
14:29:01.4 9 11 3:13.548 34,410 120 111 31
14:31:56.9 10 12 2:55.518 37,945 86 112 30
14:36:20.4 11 13 4:23.486 25,276 108 112 22
14:39:18.2 12 14 2:57.848 37,448 107 115 22
20 - Nikolay Batov
14:03:44.5 1 1 3:00.893 36,817 72 111 30
14:06:37.2 2 2 2:52.759 38,551 106 104 28
14:09:33.7 3 3 2:56.534 37,726 89 112 32
14:12:29.2 4 4 2:55.479 37,953 84 111 26
14:15:28.2 5 6 2:58.944 37,218 110 107 23
14:18:23.5 6 7 2:55.337 37,984 91 112 29
14:24:38.0 7 9 6:14.492 17,784 105 112 23
14:27:49.1 8 10 3:11.084 34,854 91 113 29
14:30:52.4 9 11 3:03.320 36,330 102 110 27
14:34:05.5 10 13 3:13.052 34,498 100 114 24
14:37:33.7 11 14 3:28.285 31,975 123 113 25
471 - Vladimir Tarasov
14:03:51.4 1 1 3:07.847 35,454 62 108 27
14:06:38.9 2 2 2:47.435 39,777 61 108 28
14:09:41.6 3 3 3:02.740 36,445 54 108 30
14:13:41.5 4 5 3:59.941 27,757 75 106 30
14:16:49.0 5 6 3:07.471 35,525 77 108 24
14:20:16.7 6 7 3:27.652 32,073 65 108 28
14:23:09.9 7 9 2:53.278 38,435 112 105 23
14:30:26.9 8 11 7:16.980 15,241 61 107 27
14:34:12.6 9 13 3:45.714 29,506 93 108 25
14:37:55.3 10 14 3:42.680 29,908 73 107 22
305 - Egor Myshkovez
14:04:03.9 1 1 3:15.298 34,102 101 117 26
14:10:34.0 2 4 6:30.122 17,072 102 111 33
14:14:13.9 3 5 3:39.896 30,287 96 111 26
14:17:47.6 4 6 3:33.744 31,159 115 111 25
14:21:28.7 5 8 3:41.090 30,123 104 110 25
14:25:01.1 6 9 3:32.441 31,350 122 113 22
14:28:50.1 7 11 3:48.993 29,084 106 111 31
14:32:24.5 8 12 3:34.343 31,072 117 110 31
14:35:45.5 9 13 3:21.065 33,124 128 111 23
14:39:10.8 10 14 3:25.243 32,449 118 114 24
537 - Aleksandr Shermanov
14:03:33.9 1 1 2:53.455 38,396 70 112 29
14:07:31.0 2 2 3:57.037 28,097 75 109 31
14:17:51.8 3 7 10:20.816 10,728 92 110 23
14:21:05.8 4 8 3:14.026 34,325 84 109 23
14:24:45.3 5 9 3:39.530 30,338 98 108 24
14:28:09.5 6 10 3:24.210 32,613 85 109 32
14:32:20.3 7 12 4:10.722 26,563 71 111 28
14:35:59.2 8 13 3:38.924 30,422 87 111 25
14:43:49.8 9 14 7:50.606 14,152 81 109 35
37 - Konstantin Pozdnyakov
14:06:47.1 1 2 4:23.193 25,305 74 118 30
14:20:13.5 2 7 13:26.482 8,258 78 112 27
14:24:00.8 3 9 3:47.305 29,300 82 114 24
14:27:04.6 4 10 3:03.713 36,252 76 115 24
14:30:09.0 5 11 3:04.420 36,113 66 113 30
14:33:16.9 6 12 3:07.893 35,446 78 113 24
14:36:11.9 7 13 2:54.998 38,058 72 114 24
14:39:12.9 8 14 3:01.071 36,781 109 114 24
172 - Maksim Yatsunov
14:04:15.3 1 1 3:28.181 31,991 83 108 26
14:07:24.5 2 2 3:09.275 35,187 85 115 27
14:10:38.5 3 4 3:13.910 34,346 91 112 33
14:13:53.6 4 5 3:15.168 34,124 91 113 32
14:17:10.9 5 6 3:17.251 33,764 98 114 23
14:40:32.2 5 14 23:21.317 4,753 155 108 23
750 - Roman Mindryukov
14:03:59.0 1 1 3:12.801 34,543 62 112 26
14:19:12.2 2 7 15:13.201 7,293 85 110 29
14:36:48.1 3 14 17:35.863 6,308 99 109 24
9 - Vladimir Bobin
14:03:43.1 1 1 3:01.201 36,755 86 108 30
14:06:36.0 2 2 2:52.914 38,516 98 110 27
14:09:29.1 3 3 2:53.091 38,477 92 106 32
14:12:22.4 4 4 2:53.323 38,425 88 112 27
14:15:20.8 5 6 2:58.408 37,330 107 103 26
14:18:20.7 6 7 2:59.917 37,017 79 106 29
14:23:58.0 7 9 5:37.284 19,746 95 107 24
14:26:50.8 8 10 2:52.802 38,541 82 107 23
14:29:54.5 9 11 3:03.640 36,267 85 106 25
14:33:04.5 10 12 3:10.089 35,036 95 109 34
14:36:09.5 11 13 3:04.987 36,003 96 109 24
774 - Uladzislau Makhnou
14:03:24.4 1 1 2:43.164 40,818 67 107 27
14:06:12.4 2 2 2:48.018 39,639 67 111 28
14:09:05.1 3 3 2:52.653 38,574 76 111 30
14:12:10.0 4 4 3:04.937 36,012 73 111 33
14:15:14.5 5 5 3:04.479 36,102 78 100 30
14:18:23.8 6 7 3:09.324 35,178 72 111 29
14:21:43.8 7 8 3:20.015 33,298 105 113 27
14:25:04.4 8 9 3:20.625 33,196 128 110 24
14:28:32.3 9 11 3:27.917 32,032 84 109 28
134 - Alexey Karazov
14:03:36.2 1 1 2:53.791 38,322 68 110 29
14:06:35.2 2 2 2:59.007 37,205 71 108 27
14:09:34.9 3 3 2:59.650 37,072 87 106 27
14:12:52.2 4 5 3:17.268 33,761 83 109 30
14:16:12.7 5 6 3:20.510 33,215 105 107 24
14:19:28.3 6 7 3:15.676 34,036 88 112 26
14:22:49.8 7 8 3:21.460 33,059 130 109 23
61 - Artem Sherbaev
14:04:54.7 1 1 4:05.664 27,110 68 107 26
14:14:14.6 2 5 9:19.856 11,896 114 105 26
14:17:34.6 3 6 3:20.084 33,286 81 108 24
14:21:01.7 4 8 3:27.086 32,161 71 108 23
14:24:41.8 5 9 3:40.095 30,260 96 108 25
14:29:30.9 6 11 4:49.113 23,036 75 108 29
14:33:25.2 7 12 3:54.251 28,431 89 106 25
99 - Aleksandr Shabarshin
14:03:54.7 1 1 3:10.634 34,936 60 112 27
14:06:48.5 2 2 2:53.743 38,332 63 113 29
14:13:27.9 3 5 6:39.380 16,676 69 112 31
14:16:27.1 4 6 2:59.259 37,153 78 112 24
16 - Sergey Zheltyshev
14:07:07.9 1 2 6:18.638 17,589 62 113 30
14:12:00.6 2 4 4:52.715 22,753 82 110 26
14:27:52.0 3 10 15:51.373 7,000 69 112 27
14:33:54.0 4 13 6:01.979 18,399 92 111 24
108 - Igor Tomin
14:03:56.7 1 1 3:12.919 34,522 77 112 26
14:15:02.7 2 5 11:06.000 10,000 74 112 30
14:24:48.2 3 9 9:45.487 11,375 91 112 24
50 - Dmitry Penkov
14:03:48.5 1 1 3:05.896 35,826 72 110 26
14:06:40.6 2 2 2:52.097 38,699 107 112 28
4 - Aleksandr Kurashev
14:03:12.5 1 1 2:31.595 43,933 65 105 27
15 - Mark Lolaev
14:05:59.9 1 2 5:14.328 21,188 108 109 26
17 - Ivan Plechenko
