GK Publisher - шаблон joomla Новости

EMX Open - Qualifying Race

EMX OPEN European Championship 2015 on VDC ORLYONOK
Времена кругов EMX Open - Qualifying Race

Время дняКругЛидерКругВремя кругаСкорость
400 - Vitaly Gusev - OPEN
16:16:56.4 1 1 1:53.898 58,473
16:18:49.0 2 2 1:52.647 59,123
16:20:40.3 3 3 1:51.287 59,845
16:22:31.7 4 4 1:51.403 59,783
16:24:23.0 5 5 1:51.255 59,862
16:26:14.9 6 6 1:51.940 59,496
16:28:06.4 7 7 1:51.519 59,721
16:30:00.4 8 8 1:53.955 58,444
16:31:56.8 9 9 1:56.440 57,197
16:33:53.2 10 10 1:56.395 57,219
16:35:47.9 11 11 1:54.620 58,105
16:37:41.2 12 12 1:53.363 58,749
16:39:34.9 13 13 1:53.720 58,565
89 - Evgeniy Tuletski - OPEN
16:16:55.9 1 1 1:53.770 58,539
16:18:51.3 2 2 1:55.432 57,696
16:20:45.8 3 3 1:54.562 58,134
16:22:39.7 4 4 1:53.883 58,481
16:24:33.9 5 5 1:54.196 58,321
16:26:27.5 6 6 1:53.609 58,622
16:28:19.7 7 7 1:52.141 59,390
16:30:12.2 8 8 1:52.565 59,166
16:32:05.5 9 9 1:53.218 58,825
16:33:58.9 10 10 1:53.472 58,693
16:35:52.2 11 11 1:53.275 58,795
16:37:44.7 12 12 1:52.517 59,191
16:39:42.7 13 13 1:57.970 56,455
20 - Nikolay Batov - OPEN
16:16:58.4 1 1 1:54.769 58,030
16:18:53.8 2 2 1:55.492 57,666
16:20:47.1 3 3 1:53.232 58,817
16:22:40.5 4 4 1:53.388 58,736
16:24:34.8 5 5 1:54.335 58,250
16:26:28.1 6 6 1:53.305 58,779
16:28:22.7 7 7 1:54.590 58,120
16:30:16.6 8 8 1:53.905 58,470
16:32:10.9 9 9 1:54.251 58,293
16:34:05.4 10 10 1:54.544 58,144
16:36:00.4 11 11 1:54.964 57,931
16:37:54.4 12 12 1:53.994 58,424
16:39:52.8 13 13 1:58.444 56,229
9 - Vladimir Bobin - OPEN
16:16:59.4 1 1 1:56.621 57,108
16:18:54.8 2 2 1:55.442 57,691
16:20:50.0 3 3 1:55.193 57,816
16:22:43.9 4 4 1:53.906 58,469
16:24:37.5 5 5 1:53.602 58,626
16:26:31.5 6 6 1:54.006 58,418
16:28:26.8 7 7 1:55.207 57,809
16:30:21.8 8 8 1:55.060 57,883
16:32:16.9 9 9 1:55.088 57,869
16:34:11.7 10 10 1:54.755 58,037
16:36:06.8 11 11 1:55.180 57,823
16:38:02.6 12 12 1:55.734 57,546
16:40:01.5 13 13 1:58.900 56,013
471 - Volodimir Tarasov - OPEN
16:17:01.8 1 1 1:58.485 56,210
16:18:58.2 2 2 1:56.401 57,216
16:20:53.4 3 3 1:55.199 57,813
16:22:48.6 4 4 1:55.208 57,808
16:24:44.2 5 5 1:55.540 57,642
16:26:38.7 6 6 1:54.540 58,146
16:28:33.7 7 7 1:55.004 57,911
16:30:28.5 8 8 1:54.804 58,012
16:32:24.2 9 9 1:55.642 57,592
16:34:19.9 10 10 1:55.781 57,522
16:36:14.7 11 11 1:54.745 58,042
16:38:12.1 12 12 1:57.406 56,726
16:40:08.4 13 13 1:56.354 57,239
108 - Igor Tomin - OPEN
16:16:57.5 1 1 1:55.166 57,830
16:18:54.0 2 2 1:56.525 57,155
16:20:49.9 3 3 1:55.908 57,459
16:22:46.8 4 4 1:56.897 56,973
16:24:42.5 5 5 1:55.633 57,596
16:26:38.0 6 6 1:55.536 57,644
16:28:33.6 7 7 1:55.628 57,599
16:30:29.7 8 8 1:56.043 57,393
16:32:24.9 9 9 1:55.188 57,819
16:34:20.4 10 10 1:55.590 57,617
16:36:16.2 11 11 1:55.766 57,530
16:38:13.9 12 12 1:57.684 56,592
16:40:09.7 13 13 1:55.846 57,490
131 - Vasiliy Nesytykh - OPEN
16:17:03.6 1 1 1:59.088 55,925
16:18:59.2 2 2 1:55.568 57,628
16:20:54.7 3 3 1:55.553 57,636
16:22:49.4 4 4 1:54.688 58,071
16:24:44.6 5 5 1:55.138 57,844
16:26:39.3 6 6 1:54.762 58,033
16:28:34.5 7 7 1:55.133 57,846
16:30:30.0 8 8 1:55.567 57,629
16:32:25.2 9 9 1:55.135 57,845
16:34:20.8 10 10 1:55.646 57,590
16:36:16.4 11 11 1:55.629 57,598
16:38:14.2 12 12 1:57.722 56,574
16:40:10.7 13 13 1:56.581 57,128
111 - Nerijus Rukstela - OPEN
16:16:57.8 1 1 1:54.800 58,014
16:18:49.9 2 2 1:52.068 59,428
16:20:40.8 3 3 1:50.923 60,042
16:22:33.3 4 4 1:52.417 59,244
16:24:45.8 5 5 2:12.590 50,230
16:27:15.2 6 6 2:29.375 44,586
16:29:14.6 7 7 1:59.382 55,787
16:31:13.5 8 8 1:58.850 56,037
16:33:11.0 9 9 1:57.543 56,660
16:35:07.8 10 10 1:56.776 57,032
16:37:04.9 11 11 1:57.084 56,882
16:39:02.6 12 12 1:57.755 56,558
16:41:00.8 13 13 1:58.142 56,373
774 - Uladislav Makhnov - OPEN
16:17:04.9 1 1 2:00.957 55,061
16:19:03.6 2 2 1:58.721 56,098
16:21:03.4 3 3 1:59.829 55,579
16:23:02.7 4 4 1:59.286 55,832
16:25:02.6 5 5 1:59.913 55,540
16:27:02.4 6 6 1:59.793 55,596
16:29:03.0 7 7 2:00.550 55,247
16:31:02.8 8 8 1:59.786 55,599
16:33:03.2 9 9 2:00.440 55,297
16:35:04.4 10 10 2:01.146 54,975
16:37:03.6 11 11 1:59.281 55,835
16:39:03.9 12 12 2:00.285 55,368
16:41:01.9 13 13 1:57.984 56,448
707 - Alexander Zatyaev - OPEN
16:17:13.5 1 1 2:06.985 52,447
16:19:14.7 2 2 2:01.192 54,954
16:21:15.5 3 3 2:00.830 55,119
16:23:14.6 4 4 1:59.156 55,893
16:25:16.0 5 5 2:01.361 54,878
16:27:15.8 6 6 1:59.768 55,608
16:29:15.4 7 7 1:59.656 55,660
16:31:15.2 8 8 1:59.780 55,602
16:33:12.5 9 9 1:57.284 56,785
16:35:10.4 10 10 1:57.889 56,494
16:37:07.6 11 11 1:57.194 56,829
16:39:05.3 12 12 1:57.694 56,587
16:41:02.8 13 13 1:57.533 56,665
6 - Anton Pestov - OPEN
16:17:12.3 1 1 2:06.935 52,468
16:19:18.1 2 2 2:05.825 52,931
16:21:20.8 3 3 2:02.724 54,268
16:23:21.5 4 4 2:00.646 55,203
16:25:22.2 5 5 2:00.674 55,190
16:27:20.2 6 6 1:58.025 56,429
16:29:17.4 7 7 1:57.180 56,836
16:31:16.4 8 8 1:59.070 55,933
16:33:13.3 9 9 1:56.826 57,008
16:35:11.5 10 10 1:58.233 56,329
16:37:10.0 11 11 1:58.463 56,220
16:39:07.0 12 12 1:57.045 56,901
16:41:03.5 13 13 1:56.489 57,173
195 - Vladimir Pridannikov - OPEN
16:17:06.5 1 1 2:02.083 54,553
16:19:05.7 2 2 1:59.206 55,870
16:21:04.4 3 3 1:58.764 56,078
16:23:02.0 4 4 1:57.572 56,646
16:25:12.4 5 5 2:10.359 51,090
16:27:12.6 6 6 2:00.274 55,374
16:29:14.8 7 7 2:02.194 54,503
16:31:18.2 8 8 2:03.403 53,970
16:33:21.1 9 9 2:02.857 54,209
16:35:23.4 10 10 2:02.334 54,441
16:37:23.9 11 11 2:00.507 55,266
16:39:25.2 12 12 2:01.244 54,931
16:41:29.7 13 13 2:04.509 53,490
727 - Mikhail Boklarev - OPEN
16:17:05.9 1 1 2:01.919 54,626
16:19:08.9 2 2 2:03.022 54,137
16:21:11.1 3 3 2:02.118 54,537
16:23:12.7 4 4 2:01.652 54,746
16:25:15.7 5 5 2:03.002 54,145
16:27:19.8 6 6 2:04.137 53,650
16:29:22.4 7 7 2:02.535 54,352
16:31:24.1 8 8 2:01.728 54,712
16:33:26.0 9 9 2:01.897 54,636
16:35:26.9 10 10 2:00.904 55,085
16:37:28.4 11 11 2:01.456 54,835
16:39:30.0 12 12 2:01.677 54,735
16:41:34.0 13 13 2:03.979 53,719
15 - Mark Lolaev - OPEN
16:17:11.6 1 1 2:06.292 52,735
16:19:14.5 2 2 2:02.854 54,211
16:21:17.0 3 3 2:02.497 54,369
16:23:20.3 4 4 2:03.349 53,993
16:25:23.5 5 5 2:03.208 54,055
16:27:25.4 6 6 2:01.922 54,625
16:29:28.3 7 7 2:02.911 54,186
16:31:29.4 8 8 2:01.020 55,032
16:33:31.0 9 9 2:01.619 54,761
16:35:32.1 10 10 2:01.134 54,980
16:37:33.5 11 11 2:01.429 54,847
16:39:34.5 12 12 2:00.908 55,083
16:41:36.4 13 13 2:01.951 54,612
800 - Evgeniy Tozkiy - OPEN
16:17:12.1 1 1 2:05.221 53,186
16:19:15.0 2 2 2:02.877 54,201
16:21:17.4 3 3 2:02.480 54,376
16:23:20.7 4 4 2:03.238 54,042
16:25:21.8 5 5 2:01.160 54,969
16:27:24.0 6 6 2:02.108 54,542
16:29:27.7 7 7 2:03.711 53,835
16:31:28.8 8 8 2:01.175 54,962
16:33:30.5 9 9 2:01.618 54,762
16:35:31.5 10 10 2:01.074 55,008
16:37:32.8 11 11 2:01.313 54,899
16:39:35.3 12 13 2:02.444 54,392
16:41:38.7 12 13 2:03.413 53,965
61 - Artyom Shcherbayev - OPEN
16:17:13.8 1 1 2:07.998 52,032
16:19:17.7 2 2 2:03.903 53,752
16:21:20.4 3 3 2:02.785 54,241
16:23:23.7 4 4 2:03.214 54,052
16:25:28.4 5 5 2:04.707 53,405
16:27:31.7 6 6 2:03.322 54,005
16:29:35.0 7 7 2:03.323 54,005
16:31:40.5 8 8 2:05.500 53,068
16:33:43.9 9 9 2:03.396 53,973
16:35:49.6 10 11 2:05.654 53,003
16:37:57.1 11 12 2:07.493 52,238
16:40:00.4 12 13 2:03.372 53,983
31 - Sergey Yarovoy - OPEN
16:17:11.0 1 1 2:06.032 52,844
16:19:16.8 2 2 2:05.832 52,928
16:21:22.9 3 3 2:06.129 52,803
16:23:29.4 4 4 2:06.417 52,683
16:25:33.5 5 5 2:04.164 53,639
16:27:36.5 6 6 2:03.020 54,138
16:29:42.4 7 7 2:05.841 52,924
16:31:48.7 8 8 2:06.267 52,745
16:33:53.6 9 10 2:04.933 53,309
16:36:00.6 10 11 2:07.002 52,440
16:38:10.1 11 12 2:09.538 51,413
16:40:19.0 12 13 2:08.827 51,697
750 - Roman Mindrykov - OPEN
16:17:18.8 1 1 2:12.457 50,280
16:19:22.9 2 2 2:04.162 53,640
16:21:26.4 3 3 2:03.421 53,962
16:23:28.7 4 4 2:02.381 54,420
16:25:33.1 5 5 2:04.318 53,572
16:27:37.5 6 6 2:04.458 53,512
16:29:43.3 7 7 2:05.746 52,964
16:31:48.4 8 8 2:05.126 53,226
16:33:53.4 9 10 2:04.978 53,289
16:36:06.8 10 11 2:13.383 49,931
16:38:15.1 11 12 2:08.346 51,891
16:40:20.5 12 13 2:05.445 53,091
259 - Nikita Prokopenko - OPEN
16:17:17.9 1 1 2:12.090 50,420
16:19:24.4 2 2 2:06.492 52,652
16:21:29.6 3 3 2:05.195 53,197
16:23:34.1 4 4 2:04.524 53,484
16:25:38.4 5 5 2:04.314 53,574
16:27:42.1 6 6 2:03.737 53,824
16:29:47.0 7 7 2:04.875 53,333
16:31:52.1 8 8 2:05.084 53,244
16:33:59.8 9 10 2:07.699 52,154
16:36:10.4 10 11 2:10.629 50,984
16:38:16.5 11 12 2:06.059 52,832
16:40:21.8 12 13 2:05.354 53,130
4 - Sergey Kurashev - OPEN
16:17:08.0 1 1 2:03.182 54,066
16:19:08.2 2 2 2:00.220 55,398
16:21:07.5 3 3 1:59.245 55,851
16:23:07.9 4 4 2:00.427 55,303
16:25:09.9 5 5 2:01.975 54,601
16:27:11.6 6 6 2:01.751 54,702
16:29:13.7 7 7 2:02.083 54,553
16:31:17.5 8 8 2:03.818 53,789
16:33:24.5 9 9 2:07.011 52,436
16:35:26.0 10 10 2:01.452 54,836
16:37:26.8 11 11 2:00.798 55,133
16:40:45.1 12 13 3:18.370 33,574
12 - Vladimir Vasilyev - OPEN
16:17:19.4 1 1 2:11.172 50,773
16:19:26.7 2 2 2:07.279 52,326
16:21:34.9 3 3 2:08.202 51,949
16:23:44.0 4 4 2:09.152 51,567
16:25:56.1 5 5 2:12.043 50,438
16:28:11.5 6 7 2:15.420 49,180
16:30:35.3 7 8 2:23.782 46,320
16:32:57.6 8 9 2:22.314 46,798
16:35:19.1 9 10 2:21.523 47,059
16:37:37.9 10 11 2:18.836 47,970
16:39:57.7 11 13 2:19.734 47,662
444 - Aleksander Bugreev - OPEN
16:16:59.0 1 1 1:55.000 57,913
16:18:52.2 2 2 1:53.194 58,837
16:20:43.3 3 3 1:51.030 59,984
16:22:34.7 4 4 1:51.426 59,771
16:24:25.7 5 5 1:50.974 60,014
16:26:16.6 6 6 1:50.927 60,039
16:28:23.8 7 7 2:07.251 52,338
16:40:02.9 8 13 11:39.018 9,528
logo moly seriymotogon serlogo VP fuels serkerherLife motomfr ser