GK Publisher - шаблон joomla Новости

EMX Open - Pre-Qualifying Practice

EMX OPEN European Championship 2015 on VDC ORLYONOK
Времена кругов EMX Open - Pre-Qualifying Practice

Время дняКругВремя кругаСкорость
444 - Aleksander Bugreev - OPEN
13:37:20.2 1 2:11.961 50,469
13:39:19.6 2 1:59.459 55,751
13:41:30.3 3 2:10.669 50,968
13:45:56.3 4 4:25.953 25,042
13:50:48.9 5 4:52.672 22,756
13:52:40.6 6 1:51.726 59,610
13:54:31.8 7 1:51.124 59,933
13:57:13.5 8 2:41.734 41,179
13:59:03.6 9 1:50.093 60,494
14:01:32.0 10 2:28.364 44,890
400 - Vitaly Gusev - OPEN
13:37:36.7 1 2:03.950 53,731
13:39:54.6 2 2:17.819 48,324
13:41:58.8 3 2:04.267 53,594
13:44:03.3 4 2:04.471 53,506
13:46:02.7 5 1:59.417 55,771
13:48:02.9 6 2:00.211 55,403
13:50:08.5 7 2:05.554 53,045
13:52:09.0 8 2:00.490 55,274
13:53:59.2 9 1:50.199 60,436
13:58:28.1 10 4:28.891 24,768
14:00:25.9 11 1:57.858 56,509
14:02:21.4 12 1:55.493 57,666
14:04:22.1 13 2:00.634 55,208
14:06:24.4 14 2:02.342 54,438
111 - Nerijus Rukstela - OPEN
13:38:16.8 1 2:30.346 44,298
13:40:11.7 2 1:54.922 57,952
13:42:39.2 3 2:27.490 45,156
13:44:48.1 4 2:08.912 51,663
13:46:40.1 5 1:51.953 59,489
13:50:39.9 6 3:59.789 27,774
13:53:28.5 7 2:48.621 39,497
13:55:19.3 8 1:50.798 60,109
13:58:53.1 9 3:33.794 31,151
14:01:10.3 10 2:17.240 48,528
14:03:01.5 11 1:51.187 59,899
14:07:53.9 12 4:52.339 22,782
20 - Nikolay Batov - OPEN
13:36:59.7 1 2:01.435 54,844
13:38:52.2 2 1:52.589 59,153
13:41:07.2 3 2:14.928 49,360
13:43:22.7 4 2:15.545 49,135
13:47:18.5 5 3:55.827 28,241
13:49:32.7 6 2:14.114 49,659
13:51:37.8 7 2:05.129 53,225
13:53:35.8 8 1:57.975 56,453
13:58:23.4 9 4:47.685 23,150
14:00:15.4 10 1:51.966 59,482
14:02:07.1 11 1:51.671 59,639
14:06:07.6 12 4:00.519 27,690
131 - Vsasiliy Nesytykh - OPEN
13:37:19.6 1 2:13.467 49,900
13:39:24.5 2 2:04.870 53,335
13:41:34.2 3 2:09.765 51,324
13:43:39.6 4 2:05.407 53,107
13:45:52.4 5 2:12.751 50,169
13:48:07.8 6 2:15.429 49,177
13:50:46.8 7 2:38.994 41,888
13:52:40.1 8 1:53.273 58,796
13:55:06.5 9 2:26.388 45,496
13:56:58.9 10 1:52.462 59,220
13:59:46.1 11 2:47.176 39,838
14:04:32.9 12 4:46.760 23,225
14:06:42.6 13 2:09.701 51,349
9 - Vladimir Bobin - OPEN
13:37:01.4 1 2:00.625 55,212
13:38:55.8 2 1:54.340 58,247
13:41:32.1 3 2:36.288 42,614
13:43:49.5 4 2:17.470 48,447
13:47:21.0 5 3:31.473 31,493
13:49:41.2 6 2:20.196 47,505
13:51:33.9 7 1:52.719 59,085
13:55:33.3 8 3:59.343 27,826
13:57:25.9 9 1:52.612 59,141
14:00:42.0 10 3:16.158 33,952
14:02:35.5 11 1:53.446 58,706
14:05:58.4 12 3:22.940 32,818
89 - Evgeniy Tuletski - OPEN
13:38:20.2 1 2:45.774 40,175
13:41:24.5 2 3:04.309 36,135
13:44:09.0 3 2:44.510 40,484
13:47:36.3 4 3:27.299 32,128
13:50:05.6 5 2:29.294 44,610
13:52:28.7 6 2:23.102 46,540
13:54:27.2 7 1:58.512 56,197
13:57:46.0 8 3:18.741 33,511
13:59:40.0 9 1:54.098 58,371
14:01:34.0 10 1:53.963 58,440
471 - Volodimir Tarasov - OPEN
13:37:04.1 1 2:04.088 53,672
13:39:05.8 2 2:01.754 54,700
13:41:08.5 3 2:02.646 54,303
13:43:33.9 4 2:25.406 45,803
13:45:30.0 5 1:56.091 57,369
13:50:07.1 6 4:37.114 24,033
13:52:56.3 7 2:49.219 39,357
13:54:51.4 8 1:55.117 57,854
14:01:13.6 9 6:22.193 17,426
14:03:09.1 10 1:55.451 57,687
4 - Sergey Kurashev - OPEN
13:37:36.0 1 2:11.267 50,736
13:39:45.1 2 2:09.120 51,580
13:41:50.9 3 2:05.746 52,964
13:44:12.1 4 2:21.234 47,156
13:50:15.6 5 6:03.524 18,321
13:52:22.5 6 2:06.853 52,502
13:54:19.0 7 1:56.525 57,155
13:56:14.3 8 1:55.353 57,736
14:03:55.9 9 7:41.523 14,430
108 - Igor Tomin - OPEN
13:37:39.6 1 2:04.863 53,338
13:39:38.3 2 1:58.706 56,105
13:41:46.5 3 2:08.238 51,935
13:44:02.5 4 2:16.031 48,959
13:46:04.3 5 2:01.794 54,682
13:48:04.4 6 2:00.041 55,481
13:50:09.9 7 2:05.527 53,056
13:52:12.0 8 2:02.152 54,522
13:54:07.8 9 1:55.796 57,515
13:58:30.5 10 4:22.667 25,355
14:00:29.0 11 1:58.470 56,217
14:02:25.0 12 1:55.982 57,423
14:05:02.4 13 2:37.414 42,309
6 - Anton Pestov - OPEN
13:37:30.9 1 2:15.474 49,161
13:39:46.8 2 2:15.980 48,978
13:49:43.0 3 9:56.203 11,171
13:51:41.8 4 1:58.720 56,098
13:53:39.0 5 1:57.237 56,808
13:57:17.0 6 3:37.989 30,552
13:59:34.0 7 2:17.063 48,591
14:01:41.2 8 2:07.167 52,372
14:03:47.2 9 2:05.977 52,867
14:05:43.6 10 1:56.439 57,197
195 - Vladimir Pridannikov - OPEN
13:37:22.4 1 2:15.140 49,282
13:39:25.6 2 2:03.186 54,065
13:41:35.0 3 2:09.422 51,460
13:43:40.6 4 2:05.582 53,033
13:45:53.1 5 2:12.508 50,261
13:48:02.4 6 2:09.292 51,511
13:50:11.4 7 2:08.977 51,637
13:52:14.2 8 2:02.828 54,222
13:54:22.1 9 2:07.905 52,070
13:56:35.0 10 2:12.946 50,096
13:58:40.1 11 2:05.019 53,272
14:00:37.6 12 1:57.495 56,683
14:05:02.8 13 4:25.270 25,106
707 - Alexander Zatyaev - OPEN
13:37:31.3 1 2:09.462 51,444
13:39:34.1 2 2:02.834 54,220
13:41:42.1 3 2:08.027 52,020
13:43:48.0 4 2:05.857 52,917
13:45:54.9 5 2:06.929 52,470
13:48:05.7 6 2:10.809 50,914
13:50:13.7 7 2:07.972 52,043
13:52:17.3 8 2:03.588 53,889
13:54:16.3 9 1:59.002 55,965
13:56:20.7 10 2:04.470 53,507
13:58:19.4 11 1:58.685 56,115
14:00:21.2 12 2:01.788 54,685
14:02:27.4 13 2:06.191 52,777
14:04:37.2 14 2:09.842 51,293
14:06:40.5 15 2:03.231 54,045
774 - Uladislav Makhnov - OPEN
13:37:49.1 1 2:31.396 43,991
13:40:19.9 2 2:30.862 44,146
13:42:22.8 3 2:02.825 54,223
13:44:23.7 4 2:00.978 55,051
13:48:51.5 5 4:27.757 24,873
13:50:50.9 6 1:59.413 55,773
13:52:51.7 7 2:00.780 55,142
13:55:42.6 8 2:50.941 38,961
13:57:42.6 9 1:59.983 55,508
13:59:44.2 10 2:01.615 54,763
14:04:09.2 11 4:24.988 25,133
14:06:22.8 12 2:13.556 49,867
727 - Mikhail Boklarev - OPEN
13:37:07.4 1 2:04.825 53,355
13:39:08.1 2 2:00.762 55,150
13:41:23.3 3 2:15.205 49,259
13:43:37.3 4 2:14.013 49,697
13:48:11.0 5 4:33.654 24,337
13:50:19.8 6 2:08.851 51,688
13:53:14.9 7 2:55.018 38,053
13:55:15.7 8 2:00.807 55,129
14:00:49.1 9 5:33.459 19,972
14:02:48.6 10 1:59.446 55,757
14:05:09.7 11 2:21.170 47,177
61 - Artyom Shcherbayev - OPEN
13:37:05.6 1 2:04.206 53,621
13:39:07.7 2 2:02.065 54,561
13:41:09.8 3 2:02.087 54,551
13:43:12.9 4 2:03.077 54,112
13:46:56.7 5 3:43.813 29,757
13:48:57.0 6 2:00.345 55,341
13:51:05.1 7 2:08.083 51,998
13:54:01.9 8 2:56.755 37,679
13:56:46.2 9 2:44.375 40,517
750 - Roman Mindrykov - OPEN
13:37:27.0 1 2:09.196 51,550
13:39:29.1 2 2:02.147 54,524
13:41:38.3 3 2:09.140 51,572
13:43:59.4 4 2:21.113 47,196
800 - Evgeniy Tozkiy - OPEN
13:37:27.8 1 2:09.033 51,615
13:39:30.1 2 2:02.332 54,442
13:41:36.8 3 2:06.622 52,597
13:43:42.5 4 2:05.707 52,980
13:45:49.7 5 2:07.213 52,353
13:47:56.8 6 2:07.152 52,378
13:50:02.3 7 2:05.424 53,100
13:56:26.7 8 6:24.388 17,326
13:58:29.0 9 2:02.316 54,449
14:02:23.1 10 3:54.141 28,444
14:04:25.5 11 2:02.388 54,417
15 - Mark Lolaev - OPEN
13:37:23.5 1 2:06.944 52,464
13:39:28.8 2 2:05.268 53,166
13:41:39.1 3 2:10.329 51,101
13:43:44.1 4 2:04.988 53,285
13:45:50.4 5 2:06.282 52,739
13:47:55.4 6 2:04.971 53,292
13:50:01.2 7 2:05.868 52,913
13:53:06.7 8 3:05.460 35,911
13:55:13.2 9 2:06.490 52,652
13:57:20.4 10 2:07.273 52,328
13:59:25.6 11 2:05.113 53,232
14:01:30.6 12 2:05.044 53,261
14:03:39.0 13 2:08.359 51,886
14:06:55.3 14 3:16.355 33,918
259 - Nikita Prokopenko - OPEN
13:37:34.1 1 2:15.620 49,108
13:39:39.6 2 2:05.499 53,068
13:41:47.5 3 2:07.877 52,081
13:51:04.4 4 9:16.946 11,958
13:53:10.3 5 2:05.805 52,939
13:55:15.9 6 2:05.667 52,997
14:06:57.3 7 11:41.410 9,495
31 - Sergey Yarovoy - OPEN
13:37:16.3 1 2:14.323 49,582
13:39:27.6 2 2:11.264 50,737
13:41:42.4 3 2:14.838 49,393
13:43:51.9 4 2:09.480 51,437
13:46:04.9 5 2:13.059 50,053
13:48:17.0 6 2:12.042 50,438
13:53:05.3 7 4:48.311 23,100
13:55:12.1 8 2:06.777 52,533
13:57:19.7 9 2:07.601 52,194
13:59:27.9 10 2:08.237 51,935
14:02:13.6 11 2:45.754 40,180
14:04:25.3 12 2:11.699 50,570
14:06:37.9 13 2:12.528 50,254
12 - Vladimir Vasilyev - OPEN
13:37:59.5 1 2:21.022 47,227
13:40:08.6 2 2:09.077 51,597
13:42:21.5 3 2:12.923 50,104
513 - Sergey Belokrylin - OPEN
13:37:44.5 1 2:10.452 51,053
logo moly seriymotogon serlogo VP fuels serkerherLife motomfr ser