GK Publisher - шаблон joomla Новости

EMX OPEN European Championship 2015 on VDC ORLYONOK
Времена кругов EMX Open - 2nd Race

Время дняКругЛидерКругВремя кругаСкорость
444 - Aleksander Bugreev - OPEN
16:41:45.6 1 1 1:57.878 56,499
16:43:42.5 2 2 1:56.874 56,984
16:45:36.8 3 3 1:54.366 58,234
16:47:30.9 4 4 1:54.100 58,370
16:49:24.6 5 5 1:53.672 58,590
16:51:18.5 6 6 1:53.935 58,454
16:53:12.0 7 7 1:53.434 58,713
16:55:05.6 8 8 1:53.629 58,612
16:56:59.9 9 9 1:54.256 58,290
16:58:53.4 10 10 1:53.540 58,658
17:00:46.5 11 11 1:53.057 58,908
17:02:39.5 12 12 1:53.076 58,898
17:04:33.7 13 13 1:54.122 58,359
17:06:27.8 14 14 1:54.191 58,323
17:08:21.5 15 15 1:53.670 58,591
17:10:15.5 16 16 1:54.033 58,404
17:12:09.1 17 17 1:53.583 58,636
17:14:04.0 18 18 1:54.919 57,954
89 - Evgeniy Tuletski - OPEN
16:41:43.5 1 1 1:55.966 57,431
16:43:38.6 2 2 1:55.132 57,847
16:45:33.9 3 3 1:55.340 57,742
16:47:28.2 4 4 1:54.262 58,287
16:49:21.7 5 5 1:53.530 58,663
16:51:15.7 6 6 1:53.972 58,435
16:53:09.4 7 7 1:53.751 58,549
16:55:03.5 8 8 1:54.053 58,394
16:56:57.6 9 9 1:54.092 58,374
16:58:51.5 10 10 1:53.869 58,488
17:00:45.0 11 11 1:53.497 58,680
17:02:37.4 12 12 1:52.484 59,208
17:04:29.9 13 13 1:52.448 59,227
17:06:33.3 14 14 2:03.373 53,983
17:08:26.6 15 15 1:53.349 58,757
17:10:19.4 16 16 1:52.777 59,055
17:12:12.2 17 17 1:52.790 59,048
17:14:05.3 18 18 1:53.116 58,878
400 - Vitaly Gusev - OPEN
16:41:44.4 1 1 1:57.394 56,732
16:43:40.2 2 2 1:55.843 57,492
16:45:35.1 3 3 1:54.883 57,972
16:47:29.5 4 4 1:54.441 58,196
16:49:23.6 5 5 1:54.048 58,396
16:51:17.4 6 6 1:53.797 58,525
16:53:11.6 7 7 1:54.169 58,335
16:55:07.8 8 8 1:56.220 57,305
16:57:05.3 9 9 1:57.542 56,661
16:59:01.8 10 10 1:56.444 57,195
17:00:58.8 11 11 1:57.057 56,895
17:02:54.4 12 12 1:55.537 57,644
17:04:49.9 13 13 1:55.496 57,664
17:06:45.7 14 14 1:55.866 57,480
17:08:42.6 15 15 1:56.895 56,974
17:10:39.6 16 16 1:57.032 56,908
17:12:37.1 17 17 1:57.487 56,687
17:14:36.0 18 18 1:58.896 56,015
111 - Nerijus Rukstela - OPEN
16:41:48.7 1 1 1:59.161 55,891
16:43:47.2 2 2 1:58.495 56,205
16:45:43.6 3 3 1:56.359 57,237
16:47:40.9 4 4 1:57.285 56,785
16:49:37.2 5 5 1:56.295 57,268
16:51:33.5 6 6 1:56.368 57,232
16:53:29.8 7 7 1:56.289 57,271
16:55:25.9 8 8 1:56.036 57,396
16:57:21.1 9 9 1:55.184 57,821
16:59:16.4 10 10 1:55.394 57,715
17:01:12.4 11 11 1:55.917 57,455
17:03:09.2 12 12 1:56.859 56,992
17:05:05.3 13 13 1:56.124 57,352
17:07:00.6 14 14 1:55.226 57,799
17:08:55.6 15 15 1:55.008 57,909
17:10:52.3 16 16 1:56.694 57,072
17:12:49.6 17 17 1:57.277 56,789
17:14:53.3 18 18 2:03.764 53,812
20 - Nikolay Batov - OPEN
16:41:48.0 1 1 1:59.620 55,676
16:43:44.8 2 2 1:56.878 56,982
16:45:41.1 3 3 1:56.254 57,288
16:47:36.8 4 4 1:55.756 57,535
16:49:32.9 5 5 1:56.093 57,368
16:51:28.9 6 6 1:55.926 57,450
16:53:25.9 7 7 1:57.058 56,895
16:55:21.7 8 8 1:55.797 57,514
16:57:17.3 9 9 1:55.583 57,621
16:59:15.0 10 10 1:57.697 56,586
17:01:11.9 11 11 1:56.943 56,951
17:03:10.2 12 12 1:58.271 56,311
17:05:06.3 13 13 1:56.080 57,374
17:07:02.0 14 14 1:55.759 57,533
17:08:57.8 15 15 1:55.783 57,521
17:11:00.1 16 16 2:02.266 54,471
17:13:03.7 17 17 2:03.581 53,892
17:15:06.6 18 18 2:02.879 54,200
9 - Vladimir Bobin - OPEN
16:41:47.4 1 1 1:59.319 55,817
16:43:46.4 2 2 1:59.027 55,954
16:45:44.5 3 3 1:58.139 56,374
16:47:42.4 4 4 1:57.871 56,502
16:49:40.1 5 5 1:57.735 56,568
16:51:37.3 6 6 1:57.137 56,857
16:53:35.3 7 7 1:58.052 56,416
16:55:33.9 8 8 1:58.597 56,157
16:57:31.5 9 9 1:57.588 56,638
16:59:29.6 10 10 1:58.105 56,390
17:01:27.3 11 11 1:57.723 56,573
17:03:24.7 12 12 1:57.403 56,728
17:05:21.9 13 13 1:57.151 56,850
17:07:19.1 14 14 1:57.179 56,836
17:09:16.2 15 15 1:57.101 56,874
17:11:13.9 16 16 1:57.728 56,571
17:13:11.2 17 17 1:57.284 56,785
17:15:08.1 18 18 1:56.883 56,980
131 - Vasiliy Nesytykh - OPEN
16:42:00.7 1 1 2:05.982 52,865
16:44:02.0 2 2 2:01.272 54,918
16:46:00.0 3 3 1:58.005 56,438
16:47:57.1 4 4 1:57.051 56,898
16:49:54.0 5 5 1:56.968 56,939
16:51:50.2 6 6 1:56.135 57,347
16:53:47.2 7 7 1:57.056 56,896
16:55:45.9 8 8 1:58.647 56,133
16:57:44.1 9 9 1:58.261 56,316
16:59:43.4 10 10 1:59.233 55,857
17:01:39.7 11 11 1:56.341 57,246
17:03:35.5 12 12 1:55.734 57,546
17:05:32.5 13 13 1:57.034 56,907
17:07:28.7 14 14 1:56.231 57,300
17:09:24.6 15 15 1:55.847 57,490
17:11:21.4 16 16 1:56.799 57,021
17:13:17.7 17 17 1:56.336 57,248
17:15:14.4 18 18 1:56.733 57,053
108 - Igor Tomin - OPEN
16:41:50.9 1 1 2:02.580 54,332
16:43:50.3 2 2 1:59.394 55,782
16:45:48.3 3 3 1:57.996 56,443
16:47:46.7 4 4 1:58.420 56,240
16:49:45.8 5 5 1:59.073 55,932
16:51:45.8 6 6 2:00.051 55,476
16:53:46.6 7 7 2:00.748 55,156
16:55:45.5 8 8 1:58.883 56,021
16:57:43.9 9 9 1:58.413 56,244
16:59:42.9 10 10 1:58.965 55,983
17:01:41.2 11 11 1:58.326 56,285
17:03:40.6 12 12 1:59.405 55,777
17:05:41.2 13 13 2:00.635 55,208
17:07:43.6 14 14 2:02.364 54,428
17:09:48.9 15 15 2:05.334 53,138
17:11:51.6 16 16 2:02.661 54,296
17:13:56.4 17 17 2:04.822 53,356
17:16:02.6 18 18 2:06.226 52,763
4 - Sergey Kurashev - OPEN
16:42:01.1 1 1 2:08.535 51,815
16:44:05.5 2 2 2:04.375 53,548
16:46:06.7 3 3 2:01.247 54,929
16:48:05.8 4 4 1:59.109 55,915
16:50:05.1 5 5 1:59.216 55,865
16:52:05.2 6 6 2:00.115 55,447
16:54:06.1 7 7 2:00.962 55,059
16:56:05.9 8 8 1:59.731 55,625
16:58:04.4 9 9 1:58.535 56,186
17:00:04.0 10 10 1:59.636 55,669
17:02:04.2 11 11 2:00.189 55,413
17:04:04.9 12 12 2:00.643 55,204
17:06:04.3 13 13 1:59.445 55,758
17:08:04.0 14 14 1:59.658 55,659
17:10:04.9 15 15 2:00.903 55,085
17:12:06.7 16 16 2:01.868 54,649
17:14:14.1 17 18 2:07.405 52,274
707 - Alexander Zatyaev - OPEN
16:41:57.4 1 1 2:08.058 52,008
16:44:02.7 2 2 2:05.348 53,132
16:46:05.9 3 3 2:03.188 54,064
16:48:08.0 4 4 2:02.040 54,572
16:50:09.6 5 5 2:01.619 54,761
16:52:10.7 6 6 2:01.154 54,971
16:54:11.7 7 7 2:00.961 55,059
16:56:11.8 8 8 2:00.127 55,441
16:58:11.6 9 9 1:59.750 55,616
17:00:12.1 10 10 2:00.557 55,244
17:02:11.9 11 11 1:59.778 55,603
17:04:11.3 12 12 1:59.431 55,764
17:06:11.3 13 13 1:59.948 55,524
17:08:11.5 14 14 2:00.233 55,392
17:10:14.0 15 15 2:02.480 54,376
17:12:17.9 16 17 2:03.948 53,732
17:14:24.8 17 18 2:06.832 52,510
195 - Vladimir Pridannikov - OPEN
16:41:56.9 1 1 2:07.538 52,220
16:44:02.5 2 2 2:05.661 53,000
16:46:03.7 3 3 2:01.138 54,979
16:48:05.4 4 4 2:01.722 54,715
16:50:06.3 5 5 2:00.963 55,058
16:52:06.3 6 6 1:59.937 55,529
16:54:07.3 7 7 2:01.007 55,038
16:56:07.7 8 8 2:00.456 55,290
16:58:08.3 9 9 2:00.537 55,253
17:00:10.6 10 10 2:02.275 54,467
17:02:11.8 11 11 2:01.201 54,950
17:04:13.5 12 12 2:01.726 54,713
17:06:15.2 13 13 2:01.684 54,732
17:08:18.1 14 14 2:02.948 54,169
17:10:25.5 15 16 2:07.420 52,268
17:12:30.2 16 17 2:04.705 53,406
17:14:36.3 17 18 2:06.037 52,842
6 - Anton Pestov - OPEN
16:42:01.9 1 1 2:10.198 51,153
16:44:09.6 2 2 2:07.649 52,174
16:46:12.4 3 3 2:02.850 54,212
16:48:14.5 4 4 2:02.074 54,557
16:50:15.3 5 5 2:00.788 55,138
16:52:15.9 6 6 2:00.609 55,220
16:54:17.5 7 7 2:01.640 54,752
16:56:17.9 8 8 2:00.375 55,327
16:58:18.9 9 9 2:00.983 55,049
17:00:20.0 10 10 2:01.085 55,003
17:02:22.7 11 11 2:02.736 54,263
17:04:24.6 12 12 2:01.893 54,638
17:06:37.6 13 14 2:13.017 50,069
17:08:41.4 14 15 2:03.764 53,812
17:10:46.9 15 16 2:05.487 53,073
17:12:53.2 16 17 2:06.308 52,728
17:15:14.9 17 18 2:21.722 46,993
774 - Uladislav Makhnov - OPEN
16:42:12.4 1 1 2:22.514 46,732
16:44:21.7 2 2 2:09.282 51,515
16:46:28.0 3 3 2:06.382 52,697
16:48:33.8 4 4 2:05.747 52,963
16:50:39.4 5 5 2:05.599 53,026
16:52:44.8 6 6 2:05.461 53,084
16:54:49.2 7 7 2:04.307 53,577
16:56:53.0 8 8 2:03.825 53,786
16:58:58.4 9 10 2:05.391 53,114
17:01:02.3 10 11 2:03.922 53,743
17:03:05.6 11 12 2:03.261 54,032
17:05:09.9 12 13 2:04.338 53,564
17:07:12.9 13 14 2:03.011 54,141
17:09:16.7 14 15 2:03.764 53,812
17:11:20.2 15 16 2:03.489 53,932
17:13:24.6 16 17 2:04.440 53,520
17:15:31.7 17 18 2:07.088 52,405
727 - Mikhail Boklarev - OPEN
16:41:55.7 1 1 2:06.763 52,539
16:44:01.6 2 2 2:05.895 52,901
16:46:08.9 3 3 2:07.298 52,318
16:48:15.7 4 4 2:06.785 52,530
16:50:20.0 5 5 2:04.352 53,558
16:52:24.7 6 6 2:04.682 53,416
16:54:31.6 7 7 2:06.835 52,509
16:56:39.5 8 8 2:07.884 52,078
16:58:45.0 9 9 2:05.503 53,066
17:00:53.8 10 11 2:08.864 51,682
17:02:58.4 11 12 2:04.536 53,479
17:05:03.0 12 13 2:04.691 53,412
17:07:08.5 13 14 2:05.486 53,074
17:09:13.4 14 15 2:04.914 53,317
17:11:19.4 15 16 2:05.959 52,874
17:13:28.8 16 17 2:09.367 51,481
17:15:36.5 17 18 2:07.684 52,160
15 - Mark Lolaev - OPEN
16:42:01.1 1 1 2:11.755 50,548
16:44:09.9 2 2 2:08.877 51,677
16:46:17.8 3 3 2:07.869 52,085
16:48:24.8 4 4 2:07.039 52,425
16:50:30.9 5 5 2:06.073 52,827
16:52:37.5 6 6 2:06.580 52,615
16:54:44.2 7 7 2:06.714 52,559
16:56:51.6 8 8 2:07.358 52,294
16:58:58.0 9 10 2:06.433 52,676
17:01:03.6 10 11 2:05.617 53,018
17:03:07.5 11 12 2:03.926 53,742
17:05:12.4 12 13 2:04.843 53,347
17:07:18.0 13 14 2:05.562 53,042
17:09:24.0 14 15 2:06.049 52,837
17:11:30.1 15 16 2:06.086 52,821
17:13:35.3 16 17 2:05.180 53,203
17:15:42.5 17 18 2:07.233 52,345
800 - Evgeniy Tozkiy - OPEN
16:42:15.4 1 1 2:11.207 50,759
16:44:25.9 2 2 2:10.449 51,054
16:46:34.4 3 3 2:08.574 51,799
16:48:42.8 4 4 2:08.371 51,881
16:50:49.4 5 5 2:06.573 52,618
16:52:54.3 6 6 2:04.927 53,311
16:55:00.7 7 7 2:06.379 52,699
16:57:09.6 8 9 2:08.877 51,677
16:59:14.6 9 10 2:05.068 53,251
17:01:19.6 10 11 2:04.943 53,304
17:03:24.7 11 12 2:05.152 53,215
17:05:31.0 12 13 2:06.287 52,737
17:07:37.9 13 14 2:06.925 52,472
17:09:45.0 14 15 2:07.045 52,422
17:11:52.9 15 16 2:07.892 52,075
17:13:58.0 16 17 2:05.117 53,230
17:16:03.2 17 18 2:05.219 53,187
61 - Artyom Shcherbayev - OPEN
16:42:04.2 1 1 2:12.179 50,386
16:44:13.2 2 2 2:08.969 51,640
16:46:20.4 3 3 2:07.218 52,351
16:48:27.8 4 4 2:07.343 52,300
16:50:35.5 5 5 2:07.766 52,127
16:52:43.8 6 6 2:08.238 51,935
16:54:52.9 7 7 2:09.091 51,592
16:57:01.7 8 9 2:08.808 51,705
16:59:09.6 9 10 2:07.969 52,044
17:01:18.4 10 11 2:08.735 51,734
17:03:27.5 11 12 2:09.113 51,583
17:05:35.9 12 13 2:08.452 51,848
17:07:45.3 13 14 2:09.340 51,492
17:09:55.5 14 15 2:10.228 51,141
17:12:02.2 15 16 2:06.656 52,583
17:14:08.2 16 18 2:06.040 52,840
31 - Sergey Yarovoy - OPEN
16:42:00.3 1 1 2:09.672 51,360
16:44:09.2 2 2 2:08.886 51,674
16:46:18.4 3 3 2:09.190 51,552
16:48:42.0 4 4 2:23.572 46,388
16:50:49.7 5 5 2:07.677 52,163
16:52:57.0 6 6 2:07.348 52,298
16:55:01.4 7 7 2:04.375 53,548
16:57:09.1 8 9 2:07.764 52,127
16:59:19.1 9 10 2:10.002 51,230
17:01:26.0 10 11 2:06.846 52,505
17:03:32.9 11 12 2:06.958 52,458
17:05:39.8 12 13 2:06.878 52,491
17:07:47.1 13 14 2:07.305 52,315
17:09:53.4 14 15 2:06.290 52,736
17:12:01.2 15 16 2:07.792 52,116
17:14:08.9 16 18 2:07.654 52,172
714 - Alexander Kiselev - OPEN
16:42:08.1 1 1 2:16.693 48,722
16:44:21.2 2 2 2:13.087 50,042
16:46:33.9 3 3 2:12.751 50,169
16:48:46.1 4 4 2:12.175 50,388
16:50:55.9 5 5 2:09.770 51,322
16:53:07.6 6 6 2:11.703 50,568
16:55:41.6 7 8 2:34.015 43,243
16:57:55.7 8 9 2:14.069 49,676
17:00:14.7 9 10 2:19.056 47,894
17:02:32.2 10 11 2:17.468 48,448
17:04:47.9 11 13 2:15.654 49,095
17:07:06.0 12 14 2:18.170 48,201
17:09:22.7 13 15 2:16.709 48,717
17:11:39.1 14 16 2:16.325 48,854
17:13:53.2 15 17 2:14.122 49,656
17:16:07.7 16 18 2:14.526 49,507
12 - Vladimir Vasilyev - OPEN
16:42:08.8 1 1 2:15.885 49,012
16:44:20.5 2 2 2:11.636 50,594
16:46:32.4 3 3 2:11.900 50,493
16:48:44.6 4 4 2:12.190 50,382
16:50:55.6 5 5 2:11.064 50,815
16:53:40.1 6 7 2:44.527 40,480
16:55:58.7 7 8 2:18.555 48,068
16:58:20.1 8 9 2:21.440 47,087
17:00:35.6 9 10 2:15.505 49,149
17:02:52.3 10 12 2:16.610 48,752
17:05:17.9 11 13 2:25.658 45,724
17:07:39.1 12 14 2:21.187 47,171
17:10:00.2 13 15 2:21.101 47,200
17:12:21.9 14 17 2:21.742 46,987
17:14:43.3 15 18 2:21.359 47,114
750 - Roman Mindrykov - OPEN
16:42:43.4 1 1 2:11.511 50,642
16:45:05.6 1 2 2:22.117 46,863
259 - Nikita Prokopenko - OPEN
16:45:53.1 1 3 6:01.445 18,426
 
logo moly seriymotogon serlogo VP fuels serkerherLife motomfr ser